Buy it from CDBaby

Purchase or Stream RAW Boswin and the Gonnabees tracks at The Hard Way




Set Lists
1 |  2 |  3 |  4 |  5 |  Covers |  Gig Rules | 


Set # 3
  Legend : Original Tunes | Cover Tunes

1. Bitter, Sick and twisted | Key of G | 12/8 time | 192 bpm     Listen
2. Assignable Cause | Key of G | 4/4 time | 90 bpm     Listen
3. Say a Little Prayer | Key of Fm | 4/4 time | Burt Bacharach     Listen
4. Victim | Key of G | 4/4 time | 72 bpm     Listen
5. Miss U Girl | Key of Am | 12/8 time | 168 bpm     Listen
6. Sweet Caroline | Key of A | 4/4 time | Niel Diamond     Listen
7. Piano Man | Key of C | 3/4 time | Billy Joel     Listen
8. Big Boy (I'm 44) | Key of D | 4/4 time | 128 bpm     Listen
9. I'm Tired | Key of G | 4/4 time | 75 bpm     Listen
10. Golden Slumbers | Key of Am | 4/4 time | The Beatles     Listen
11. Crash | Key of E | | Dave Matthews     Listen
12. Vanilla Skies | Key of ? | 4/4 time | ? bpm     Listen




© 1964 - 2009 RAWBoswin.com RAW Boswin Productions. All rights reserved.
Check out some other web sites created by RAW Boswin